Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Wed, Feb 05 | Colorado Springs Christian | 60-46 | W | |||
Colorado Springs Christian | 60-46 | W | |||||
Girls Basketball | Wed, Feb 05 | Colorado Springs Christian | 17-57 | L | |||
Colorado Springs Christian | 17-57 | L | |||||
Boys Basketball | Sat, Feb 01 | La Junta JR/SR High School | 58-50 | W | |||
La Junta JR/SR High School | 58-50 | W | |||||
Girls Basketball | Sat, Feb 01 | La Junta JR/SR High School | 39-23 | W | |||
La Junta JR/SR High School | 39-23 | W | |||||
Boys Basketball | Mon, Jan 27 | Rye High School | 70-65 | W | |||
Rye High School | 70-65 | W | |||||
Girls Basketball | Mon, Jan 27 | Rye High School | 30-26 | W | |||
Rye High School | 30-26 | W | |||||
Girls Basketball | Fri, Jan 24 | James Irwin Charter School | 46-30 | W | |||
James Irwin Charter School | 46-30 | W | |||||
Boys Basketball | Fri, Jan 24 | James Irwin Charter High S | 80-50 | W | |||
James Irwin Charter High S | 80-50 | W | |||||
Girls Basketball | Wed, Jan 22 | Florence Jr/Sr High School | 36-25 | W | |||
Florence Jr/Sr High School | 36-25 | W | |||||
Boys Basketball | Wed, Jan 22 | Florence JR/SR High School | 72-39 | W | |||
Florence JR/SR High School | 72-39 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Tue, Feb 18 | 7:00 | Buena Vista High School | MSHS | |
Buena Vista High School | MSHS | ||||
Girls Basketball | Tue, Feb 18 | TBD | Buena Vista High School | MSHS | |
Buena Vista High School | MSHS | ||||
Boys Basketball | Fri, Feb 21 | 7:00 | Ellicott Sr High School | MSHS | |
Ellicott Sr High School | MSHS | ||||
Girls Basketball | Fri, Feb 21 | 6:00 | Ellicott Sr High School | MSHS | |
Ellicott Sr High School | MSHS | ||||
Girls Basketball | Mon, Feb 24 | 5:30 | The Vanguard School | MSHS | |
The Vanguard School | MSHS | ||||
Boys Basketball | Mon, Feb 24 | 7:00 | The Vanguard School | MSHS | |
The Vanguard School | MSHS | ||||
Click on any sport above to see a full schedule for that sport. |