Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Sat, May 03 | Fountain Valley School | 1-0 | W | |||
Fountain Valley School | 1-0 | W | |||||
Baseball | Sat, May 03 | Buena Vista High School | 10-0 | W | |||
Buena Vista High School | 10-0 | W | |||||
Baseball | Sat, May 03 | Buena Vista High School | 11-4 | W | |||
Buena Vista High School | 11-4 | W | |||||
Girls Soccer | Thu, May 01 | Colorado Springs Christian | 4-0 | W | |||
Colorado Springs Christian | 4-0 | W | |||||
Baseball | Tue, Apr 29 | Eaton High School | 5-15 | L | |||
Eaton High School | 5-15 | L | |||||
Baseball | Sat, Apr 26 | La Junta Jr/Sr High School | 12-8 | W | |||
La Junta Jr/Sr High School | 12-8 | W | |||||
Baseball | Sat, Apr 26 | La Junta Jr/Sr High School | 15-6 | W | |||
La Junta Jr/Sr High School | 15-6 | W | |||||
Girls Soccer | Thu, Apr 24 | Delta High School | 1-3 | L | |||
Delta High School | 1-3 | L | |||||
Girls Soccer | Thu, Apr 24 | Woodland Park High School | 5-1 | W | |||
Woodland Park High School | 5-1 | W | |||||
Girls Soccer | Tue, Apr 22 | Eagle Ridge Academy | 3-0 | W | |||
Eagle Ridge Academy | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |