Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Sat, Mar 18 | Palmer | 18-3 | W | |||
Palmer | 18-3 | W | |||||
Girls Soccer | Thu, Mar 16 | Colorado Springs Christian | 4-1 | W | |||
Colorado Springs Christian | 4-1 | W | |||||
Baseball | Thu, Mar 16 | Faith Christian | 4-9 | L | |||
Faith Christian | 4-9 | L | |||||
Girls Soccer | Tue, Mar 14 | The Vanguard School | 6-0 | W | |||
The Vanguard School | 6-0 | W | |||||
Baseball | Tue, Mar 14 | Jefferson Academy | 12-5 | W | |||
Jefferson Academy | 12-5 | W | |||||
Boys Basketball | Wed, Feb 22 | Steamboat Springs | 47-50 | L | |||
Steamboat Springs | 47-50 | L | |||||
Girls Basketball | Tue, Feb 21 | Berthoud | 41-46 | L | |||
Berthoud | 41-46 | L | |||||
Girls Basketball | Fri, Feb 17 | The Classical Academy | 42-59 | L | |||
The Classical Academy | 42-59 | L | |||||
Boys Basketball | Fri, Feb 17 | The Classical Academy | 59-60 | L | |||
The Classical Academy | 59-60 | L | |||||
Girls Basketball | Wed, Feb 15 | Woodland Park | 65-44 | W | |||
Woodland Park | 65-44 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Soccer | Tue, Apr 04 | 6:00 pm | St. Mary's | Away | |
St. Mary's | Away | ||||
Click on any sport above to see a full schedule for that sport. |