2021-2022 Swim
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Mon, Dec 06 | Widefield | Home | 116-102 | W | ||
Widefield | Home | |||||
Mon, Dec 06 | St. Mary's | Home | 87-136 | L | ||
St. Mary's | Home | |||||
Wed, Dec 08 | Kent Denver | Home | 84-142 | L | ||
Kent Denver | Home | |||||
Sat, Dec 11 | Kent Denver | Away | 142-84 | W | ||
Kent Denver | Away | |||||
Mon, Jan 24 | Fountain Valley | 77-56 | W | |||
Fountain Valley | ||||||
Wed, Jan 26 | Colorado Academy | Home | 83-138 | L | ||
Colorado Academy | Home | |||||
Sat, Jan 29 | La Junta | 64-90 | L | |||
La Junta | ||||||
Fri, Feb 11 | 3A State Championship | |||||
3A State Championship |