2022-2023 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Nov 30 | Peyton | 63-49 | W | |||
Peyton | ||||||
Fri, Dec 02 | Elizabeth | 42-21 | W | |||
Elizabeth | ||||||
Thu, Dec 08 | Middle Park | 41-58 | L | |||
Middle Park | ||||||
Fri, Dec 09 | Frontier Academy | 64-28 | W | |||
Frontier Academy | ||||||
Sat, Dec 10 | DSST: Montview | 66-74 | L | |||
DSST: Montview | ||||||
Thu, Dec 15 | Bishop Machebeuf | 62-52 | W | |||
Bishop Machebeuf | ||||||
Fri, Dec 16 | Atlas Preparatory School | 83-15 | W | |||
Atlas Preparatory School | ||||||
Wed, Jan 04 | La Junta | 58-43 | W | |||
La Junta | ||||||
Fri, Jan 06 | James Irwin | 81-51 | W | |||
James Irwin | ||||||
Tue, Jan 10 | Colorado Springs Christian | 54-55 | L | |||
Colorado Springs Christian | ||||||
Wed, Jan 11 | Pueblo Centennial | 66-53 | W | |||
Pueblo Centennial | ||||||
Fri, Jan 13 | Salida | 34-53 | L | |||
Salida | ||||||
Wed, Jan 18 | St. Mary's | 90-66 | W | |||
St. Mary's | ||||||
Fri, Jan 20 | Ellicott | 72-60 | W | |||
Ellicott | ||||||
Thu, Jan 26 | Banning Lewis Academy | 70-48 | W | |||
Banning Lewis Academy | ||||||
Wed, Feb 01 | Florence | 65-59 | W | |||
Florence | ||||||
Fri, Feb 03 | Lamar | 62-38 | W | |||
Lamar | ||||||
Tue, Feb 07 | Buena Vista | 63-43 | W | |||
Buena Vista | ||||||
Thu, Feb 09 | The Vanguard School | |||||
The Vanguard School | ||||||
Sat, Feb 11 | Rye | 69-52 | W | |||
Rye | ||||||
Tue, Feb 14 | Alamosa | 71-62 | W | |||
Alamosa | ||||||
Wed, Feb 15 | Woodland Park | 56-57 | L | |||
Woodland Park | ||||||
Fri, Feb 17 | The Classical Academy | 59-60 | L | |||
The Classical Academy | ||||||
Wed, Feb 22 | Steamboat Springs | 47-50 | L | |||
Steamboat Springs |